Corrugated Boxes


Length Width Depth QTY per Bundle
R2 4 4 4 25
R288 4 4 36 25
R326 4 4 48 25
R1015 5 5 3 25
R74 5 5 3 25
R120 5 5 10 25
R328 6 4 4 25
R66 6 6 2 25
R146 6 6 3 25
R5 6 6 4 25
R6 6 6 6 25
R715 6 6 36 25
R332 6 6 48 25
R99 7 5 3 25
R100 7 5 5 25
R125 7 7 4 25
R101 7 7 5 25
R125 7 7 4 25
R7 7 7 5 25
R43 7 7 12 25
R68 8 4 4 25
R334 8 6 3 25
R8 8 6 4 25
R61 8 6 6 25
R9 8 8 4 25
R154 8 8 5 25
R10 8 8 6 25
R1041 8 8 7 25
R11 8 8 8 25
R337 8 8 17 25
R341 9 4 3 25
R102 9 6 4 25
R103 9 6 6 25
R336 9 7 5 25
R162 9 8 6 25
R163 9 9 4 25
R104 9 9 6 25
R12 9 9 9 25
R13 10 6 4 25
R167 10 6 6 25
R14 10 6 6 25
R129 10 8 4 25
R171 10 8 7 25
R16 10 8 8 25
R704 10 9 6 25
R51 10 10 4 25
R73 10 10 5 25
R55 10 10 6 25
R83 10 10 8 25
R17 10 10 10 25
R1008 10 10 10 15
R645 10 10 12 25
R52 11 1/4 8 3/4 6 25
R132 11 1/4 8 3/4 8 25
R265 11 1/4 8 3/4 10 25
R294 11 1/4 8 3/4 12 25
R63 12 4 4 25
R56 12 6 4 25
R64 12 6 6 25
R98 12 8 4 25
R75 12 8 6 25
R79 12 8 8 25
R133 12 9 3 25
R307 12 9 4 25
R143 12 9 6 25
R135 12 9 9 25
R185 12 9 1/2 12 25
R18 12 10 4 25
R57 12 10 6 25
R88 12 10 8 25
R187 12 10 10 25
R189 12 12 3 25
R58 12 12 4 25
R19 12 12 6 25
R89 12 12 8 25
R86 12 12 9 25
R90 12 12 10 25
R20 12 12 12 25
R678 12 12 12 15
R268 12 12 15 25
R373 12 12 48 15
R191 14 6 4 25
R49 14 8 6 25
R29 14 10 4 25
R91 14 10 6 25
R195 14 10 8 25
R27 14 10 10 25
R165 14 12 4 25
R30 14 12 6 25
R746 14 12 8 1/2 25
R391 14 12 12 25
R1042 14 14 4 25
R92 14 14 6 25
R138 14 14 8 25
R308 14 14 9 25
R50 14 14 10 25
R105 14 14 12 25
R31 14 14 14 25
R1006 14 14 14 15
R275 15 12 8 25
R278 15 12 10 25
R1052 15 13 7 25
R139 15 15 15 20
R764 16 6 4 25
R513 16 6 6 25
R93 16 8 8 25
R312 16 9 3 25
R94 16 10 10 25
Length Width Depth QTY per Bundle
R516 16 12 4   25
R518 16 12 8   25
R519 16 12 10   25
R206 16 12 12   25
R873 16 12 12 275#DW 10
R708 16 14 8   25
R223 16 16 4   25
R207 16 16 6   25
R208 16 16 8   25
R80 16 16 10   20
R34 16 16 16   20
R670 16 16 16 275#DW 10
R532 17 1/2 11 1/2 10 3/4   25
R210 18 6 6   25
R533 18 8 6   25
R190 18 12 6   25
R213 18 1218 8   25
R536 18 12 9   25
R537 18 12 10   25
R270 18 12 12   25
R270 18 12 12   25
R1005 18 12 12 275#DW 15
R1011 18 14 12 275#DW 15
R140 18 18 6   25
R197 18 18 19   15
R95 18 18 12   15
R296 18 18 16   15
R96 18 18 18   15
R671 18 18 18 275#DW 10
R711 18 18 24   15
R1037 18 18 27 275#DW 5
R557 20 6 6   25
R217 20 8 8   25
R224 20 10 8   25
R225 20 10 10   25
R227 20 12 12   25
R559 20 13 10   25
R560 20 14 6   25
R882 20 14 8 275#DW 15
R182 20 14 10   25
R277 20 14 12   25
R229 20 15 15   20
R1021 20 16 8   25
R562 20 16 14   20
R109 20 20 4   20
R563 20 20 6   20
R712 20 20 8   15
R566 20 20 12   15
R1019 20 20 13   15
R142 20 20 20   10
R672 20 20 20 275#DW 5
R508 20 20 24   10
R1044 22 12 12   25
R284 22 14 12   15
R1045 22 15 15   15
R690 22 22 6   15
R584 22 22 10   15
R521 22 22 12   10
R586 22 22 22   10
R799 22 1/6 17 3/4 10 1/16 275#DW 10
R600 23 16 19   10
R236 24 6 6   25
R237 24 8 8   25
R604 24 10 10   20
R239 24 12 6   20
R45 24 12 12   20
R673 24 12 12 275#DW 10
R249 24 14 4   20
R608 24 16 4   20
R895 24 16 8   20
R258 24 18 10   15
R260 24 18 12   15
R110 24 18 18   15
R1046 24 18 1/4 20   10
R500 24 24 6   10
R262 24 24 7   10
R240 24 24 12   10
R613 24 24 16   10
R241 24 24 18 1/2   10
R141 24 24 24   10
R675 24 24 24 275#DW 5
R835 25 25 12   20
R1028 25 5/8 25 5/8 25 1/4 275#DW

5

R815 27 27 36 275#DW 5
R245 28 6 6   25
TW841 28 5 1/2 38 275#FOL 10
R1048 28 11 9   25
R315 28 16 6   15
R627 28 16 14   10
R247 29 17 15   15
R636 30 15 15   10
R148 30 18 16   10
R1049 30 20 25   5
R303 30 30 30   5
R676 30 30 30 275#DW 5
TW682 10 1/2 18 1/2 18 1/2 275#DW 5
R638 31 16 9   10
R248 32 6 6   25
TW842 32 6 42 275#FOL 5
TW843 35 3/4 5 1/2 45 1/4 275#FOL 5
R657 36 6 6   20
R658 36 12 4   15
R251 36 12 10   15
R906 36 36 36 275#DW 1
R831 39 20 36 275#DW 5
R255 40 8 8   20
R831 39 20 36 274#DW 5
RP29 36 48   Pad 20
RP31 40 48   Pad 15
McCoy Paper Company
 Proudly Serving DFW Since 1975
1180 Trend Dr. Carrollton, TX 75006
972-416-2228