Kraft & B-Flute
| Stock Items | Lead Time | 
|---|---|
|  |  | 
| Size | 30# | 40# | 50# | 60# | 70# | 
|---|---|---|---|---|---|
| 6" |  |  |  |  |  | 
| 12" |  |  |  |  |  | 
| 15" |  |  |  |  |  | 
| 18" |  |  |  |  |  | 
| 20" |  |  |  |  |  | 
| 24" |  |  |  |  |  | 
| 30" |  |  |  |  |  | 
| 36" |  |  |  |  |  | 40" |  |  |  |  |  | 
| 45" |  |  |  |  |  | 
| 48" |  |  |  |  |  | 
| 54" |  |  |  |  |  | 
| 60" |  |  |  |  |  | 
| 66" |  |  |  |  |  | 
| 72" |  |  |  |  |  | 
| Size | 15" | 18" | 24" | 30" | 48" | 
|---|---|---|---|---|---|
|  |  |  |  |  | 
| Size | 12" | 18" | 24" | 36" | 48" | 60" | 72" | 250ft Len. | 
|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | 

