Paper Packaging & Mailers
Bubble Packaging
**Additional charge on any Perf over 12"
Bubble Size | Width | Length | Common Cut | Common Perf |
---|---|---|---|---|
1/2 | 48 | 125 | 12 | 12 |
1/2 | 48 | 250 | 24 | 12 |
1/2 A.S | 48 | 125 | 12 | 12 |
1/2 A.S | 48 | 250 | 24 | 12 |
3/16 | 48 | 300 | 12 | 12 |
3/16 A.S. | 48 | 300 | 12 | 12 |
Foam Packaging
**Additional charge on any Perf over 12"
Size | Width | Length (ft) |
---|---|---|
1/32 | 48 | 2000 |
1/32 | 60 | 2000 |
1/32 | 72 | 2000 |
1/16 | 60 | 1250 |
1/16 | 72 | 1250 |
3/32 | 72 | 750 |
1/8 | 48 | 550 |
1/8 | 60 | 550 |
1/8 | 72 | 550 |
Foam Packaging
**Additional charge on any Perf over 12"
Size | Width | Length (ft) |
---|---|---|
1/8 A.S | 48 | 550 |
1/8 A.S | 60 | 550 |
1/8 A.S | 72 | 550 |
3/16 | 48 | 350 |
3/16 | 60 | 350 |
3/16 | 72 | 350 |
1/4 | 48 | 250 |
1/4 | 60 | 250 |
1/4 | 72 | 250 |
Bubble Mailers Self-Seal
Kraft Color
Size (inches) | Quantity/cs |
---|---|
4 x 8 | 250 |
5 x 10 | 250 |
6 x 10 | 200 |
7 1/4 x 12 | 100 |
8 1/2 x 12 | 100 |
8 1/2 x 14 | 100 |
9 1/2 x 14 1/2 | 100 |
10 1/2 x 16 | 80 |
12 1/2 x 19 | 50 |
14 1/2 x 20 | 50 |
Padded Mailers Self-Seal
Satin Color
Size (inches) | Quantity/cs |
---|---|
6 x 10 | 250 |
7 1/4 x 12 | 100 |
8 1/2 x 12 | 100 |
8 1/2 x 14 1/2 | 100 |
9 1/2 x 14 1/2 | 100 |
10 1/2 x 16 | 80 |
12 1/2 x 19 | 50 |
14 1/2 x 20 | 50 |
Pelaspan Packaging
Color | Cu. Ft. |
---|---|
White | 15 |
Anti-Static | 15 |
Biodegradable | 14 |
Custom Packaging
If you are interested in getting printed packaging supplies please email matt@mccoypaper.com to schedule a consultation