Poly Tubing


Description Size/Length Mil
1 1/2" Low Density Poly Tubing 1 1/2 X 2150ft 2
1 1/2" Low Density Poly Tubing 1 1/2 X 1450ft 3
1 1/2" Low Density Poly Tubing 1 1/2 X 1075ft 4
2" Low Density Poly Tubing 2 X 2900ft 1.5
2" Low Density Poly Tubing 2 X 2150ft 2
2" Low Density Poly Tubing 2 X 1450ft 3
2" Low Density Poly Tubing 2 X 1075ft 4
2" Low Density Poly Tubing 2 X 725ft 6
2 1/2" Low Density Poly Tubing 2 1/2 X 2900ft 1.5
2 1/2" Low Density Poly Tubing 2 1/2 X 2150ft 2
2 1/2" Low Density Poly Tubing 2 1/2 X 1075ft 4
3" Low Density Poly Tubing 3 X 2900ft 1.5
3" Low Density Poly Tubing 3 X 2150ft 2
3" Low Density Poly Tubing 3 X 1450ft 3
3" Low Density Poly Tubing 3 X 1075ft 4
3" Low Density Poly Tubing 3 X 725ft 6
4" Low Density Poly Tubing 4 X 2900ft 1.5
4" Low Density Poly Tubing 4 X 2150ft 2
4" Low Density Poly Tubing 4 X 1450ft 3
4" Low Density Poly Tubing 4 X 1075ft 4
4" Low Density Poly Tubing 4 X 725ft 6
4 1/2" Low Density Poly Tubing 4 1/2 X 2150ft 2
4 1/2" Low Density Poly Tubing 4 1/2 X 1075ft 4
5" Low Density Poly Tubing 5 X 2900ft 1.5
5" Low Density Poly Tubing 5 X 2150ft 2
5" Low Density Poly Tubing 5 X 1450ft 3
5" Low Density Poly Tubing 5 X 1075ft 4
5" Low Density Poly Tubing 5 X 725ft 6
6" Low Density Poly Tubing 6 X 2900ft 1.5
6" Low Density Poly Tubing 6 X 2150ft 2
6" Low Density Poly Tubing 6 X 1450ft 3
6" Low Density Poly Tubing 6 X 1075ft 4
6" Low Density Poly Tubing 6 X 725ft 6
7" Low Density Poly Tubing 7 X 2900ft 1.5
7" Low Density Poly Tubing 7 X 2150ft 2
7" Low Density Poly Tubing 7 X 1450ft 3
7" Low Density Poly Tubing 7 X 1075ft 4
7" Low Density Poly Tubing 7 X 725ft 6
8" Low Density Poly Tubing 8 X 2900ft 1.5
8" Low Density Poly Tubing 8 X 2150ft 2
8" Low Density Poly Tubing 8 X 1450ft 3
8" Low Density Poly Tubing 8 X 1075ft 4
8" Low Density Poly Tubing 8 X 725ft 6
9" Low Density Poly Tubing 9 X 2900ft 1.5
9" Low Density Poly Tubing 9 X 2150ft 2
9" Low Density Poly Tubing 9 X 1075ft 4
9" Low Density Poly Tubing 9 X 725ft 6
10" Low Density Poly Tubing 10 X 3500ft 1.25
10" Low Density Poly Tubing 10 X 2900ft 1.5
10" Low Density Poly Tubing 10 X 2150ft 2
10" Low Density Poly Tubing 10 X 1450ft 3
10" Low Density Poly Tubing 10 X 1075ft 4
10" Low Density Poly Tubing 10 X 725ft 6
12" Low Density Poly Tubing 12 X 3500ft 1.25
12" Low Density Poly Tubing 12 X 2900ft 1.5
12" Low Density Poly Tubing 12 X 2150ft 2
12" Low Density Poly Tubing 12 X 1450ft 3
12" Low Density Poly Tubing 12 X 1075ft 4
12" Low Density Poly Tubing 12 X 725ft 6
14" Low Density Poly Tubing 14 X 3500ft 1.25
14" Low Density Poly Tubing 14 X 2900ft 1.5
14" Low Density Poly Tubing 14 X 2150ft 2
14" Low Density Poly Tubing 14 X 1450ft 3
14" Low Density Poly Tubing 14 X 1075ft 4
14" Low Density Poly Tubing 14 X 725ft 6
15" Low Density Poly Tubing 15 X 2900ft 1.5
15" Low Density Poly Tubing 15 X 2150ft 2
15" Low Density Poly Tubing 15 X 1450ft 3
15" Low Density Poly Tubing 15 X 1075ft 4
Description Size/Length Mil
16" Low Density Poly Tubing 16 X 3500ft 1.25
16" Low Density Poly Tubing 16 X 2900ft 1.5
16" Low Density Poly Tubing 16 X 2150ft 2
16" Low Density Poly Tubing 16 X 1450ft 3
16" Low Density Poly Tubing 16 X 1075ft 4
16" Low Density Poly Tubing 16 X 725ft 6
18" Low Density Poly Tubing 18 X 3500ft 1.25
18" Low Density Poly Tubing 18 X 2900ft 1.5
18" Low Density Poly Tubing 18 X 2150ft 2
18" Low Density Poly Tubing 18 X 1450ft 3
18" Low Density Poly Tubing 18 X 1075ft 4
18" Low Density Poly Tubing 18 X 725ft 6
20" Low Density Poly Tubing 20 X 3500ft 1.25
20" Low Density Poly Tubing 20 X 2900ft 1.5
20" Low Density Poly Tubing 20 X 2150ft 2
20" Low Density Poly Tubing 20 X 1450ft 3
20" Low Density Poly Tubing 20 X 1075ft 4
20" Low Density Poly Tubing 20 X 725ft 6
22" Low Density Poly Tubing 22 X 3500ft 1.25
22" Low Density Poly Tubing 22 X 2900ft 1.5
22" Low Density Poly Tubing 22 X 2150ft 2
22" Low Density Poly Tubing 22 X 1450ft 3
22" Low Density Poly Tubing 22 X 1075ft 4
24" Low Density Poly Tubing 24 X 3500ft 1.25
24" Low Density Poly Tubing 24 X 2900ft 1.5
24" Low Density Poly Tubing 24 X 2150ft 2
24" Low Density Poly Tubing 24 X 1450ft 3
24" Low Density Poly Tubing 24 X 1075ft 4
24" Low Density Poly Tubing 24 X 725ft 6
26" Low Density Poly Tubing 26 X 3500ft 1.25
26" Low Density Poly Tubing 26 X 2900ft 1.5
26" Low Density Poly Tubing 26 X 2150ft 2
26" Low Density Poly Tubing 26 X 1450ft 3
26" Low Density Poly Tubing 26 X 1075ft 4
28" Low Density Poly Tubing 28 X 2900ft 1.5
28" Low Density Poly Tubing 28 X 2150ft 2
28" Low Density Poly Tubing 28 X 1450ft 3
28" Low Density Poly Tubing 28 X 1075ft 4
30" Low Density Poly Tubing 30 X 3500ft 1.25
30" Low Density Poly Tubing 30 X 2900ft 1.5
30" Low Density Poly Tubing 30 X 2150ft 2
30" Low Density Poly Tubing 30 X 1450ft 3
30" Low Density Poly Tubing 30 X 1075ft 4
30" Low Density Poly Tubing 30 X 725ft 6
32" Low Density Poly Tubing 32 X 3500ft 1.25
32" Low Density Poly Tubing 32 X 2900ft 1.5
32" Low Density Poly Tubing 32 X 2150ft 2
32" Low Density Poly Tubing 32 X 1450ft 3
32" Low Density Poly Tubing 32 X 1075ft 4
34" Low Density Poly Tubing 34 X 1450ft 3
36" Low Density Poly Tubing 36 X 3500ft 1.25
36" Low Density Poly Tubing 36 X 2900ft 1.5
36" Low Density Poly Tubing 36 X 2150ft 2
36" Low Density Poly Tubing 36 X 1450ft 3
36" Low Density Poly Tubing 36 X 1075ft 4
36" Low Density Poly Tubing 36 X 725ft 6
38" Low Density Poly Tubing 38 X 3500ft 1.25
38" Low Density Poly Tubing 38 X 2900ft 1.5
38" Low Density Poly Tubing 38 X 2150ft 2
38" Low Density Poly Tubing 38 X 1450ft 3
38" Low Density Poly Tubing 38 X 1075ft 4
40" Low Density Poly Tubing 40 X 2900ft 1.5
40" Low Density Poly Tubing 40 X 2150ft 2
40" Low Density Poly Tubing 40 X 1075ft 4
40" Low Density Poly Tubing 42 X 2900ft 1.5
42" Low Density Poly Tubing 42 X 2150ft 2
44" Low Density Poly Tubing 44 X 2900ft 1.5
44" Low Density Poly Tubing 44 X 2150ft 2
48" Low Density Poly Tubing 48 X 2900ft 1.5
48" Low Density Poly Tubing 48 X 2150ft 2
48" Low Density Poly Tubing 48 X 1450ft 3
48" Low Density Poly Tubing 48 X 1075ft 4
McCoy Paper Company
 Proudly Serving DFW Since 1975
1180 Trend Dr. Carrollton, TX 75006
972-416-2228