Shipping Accessories
| Stock Items | Lead Time | 
|---|---|
|  |  | 
Packing List
**More Sizes and Statements avaliable upon request
| Size | Statement on Evelope | QTY/cs | 
|---|---|---|
| 4 1/2 x 5 1/2 | Packing List Enclosed | 1,000 | 
| 7 x 5 1/2 | Packing List Enclosed | 1,000 | 
| 5 1/2 x 10 | Packing List Enclosed | 1,000 | 
Tape Dispensers
| Tape Size | Stock Item | 
|---|---|
| 2" |  | 
| 3" |  | 
Labels
| Type | UOM | 
|---|---|
| Flamable | 1 ROLL | 
| Corossive | 1 ROLL | 
| Oxidizer | 1 ROLL | 
| Fragile | 1 ROLL | 
| Skid Requirements | 1 ROLL | 
| Pallet Special Handling | 1 ROLL | 
| Receiving | 1 ROLL | 
| Top Load | 1 ROLL | 
| Climate | 1 ROLL | 
| Inventory | 1 ROLL | 
| Numbers | 1 ROLL | 
| Months | 1 ROLL | 
| Production | 1 ROLL | 
Knives
| Type | Characteristics | 
|---|---|
| Saftey Blades | Right and Left Handed | 
| Snap Blades | Scored Blades | 
| Retractable | Different Lengths | 
| Replacement Blades | |
| Stretch Wrap Cutters | 
