Strapping
Steel Strapping
**Lead Time on Some Sizes
| Width | Inches | Feet | 
|---|---|---|
| 3/8 | 0.015 | 52.4 | 
| 3/8 | 0.02 | 39.3 | 
| 1/2 | 0.015 | 39.3 | 
| 1/2 | 0.02 | 29.4 | 
| 1/2 | 0.023 | 25.6 | 
| 5/8 | 0.015 | 31.4 | 
| 5/8 | 0.018 | 26.2 | 
| 5/8 | 0.02 | 23.6 | 
| 5/8 | 0.023 | 20.5 | 
| 3/4 | 0.015 | 26.2 | 
| 3/4 | 0.018 | 21.8 | 
| 3/4 | 0.02 | 19.6 | 
| 3/4 | 0.023 | 17.1 | 
Steel Strapping Seals
| Style | 
|---|
| Open | 
| Push | 
| Thread - On | 
| Open-Flange | 
| Magazine-Feed | 

Polyester Strapping
**More Sizes Avaliable Upon Request
| Width | Inches | Feet | 
|---|---|---|
| 1/2 Green | 0.025 | 5800 | 
Poly Strapping Seals
| Style | 
|---|
| Friction Weld | 
| Heat Seal | 
| Metal Seal | 
| Plastic Buckle | 
| Wire Buckle | 
Strapping Accessories
| Accessory | 
|---|
| Crimper | 
| Tensioner | 
